Brand Name: | Vruja | |
Model Number: | Vruja1 | |
Application: | Bio Gas | |
Calorie (J): | 8000000 | |
Hydrogen Content (%): | 1 | |
Methane Content (%): | 65 | |
Nitrogen Content (%): | 2 | |
Sulphur Content (%): | 0.2 | |
Properties: | UV-protective | |
Lifetime: | 15 years | |
Thickness: | 0.5-2.0mm | |
Feature: | Waterproof, Soft pvc Biogas plant |
Capacity:
- Kitchen Waste
- Food/kitchen waste : 10Kgs/D
- Organic Agri Waste : 15Kgs/D
- Cow dung : 20Kgs/D
- Chicken manure : 17Kgs/D
- Human manure : 17Kgs/Day
Application & Uses